Om manoj shinde Manoj Shinde
Application No :
TMP26000189
Admission No :
Not Generated
Mobile :
9011000775
Email :
Manoj
| Status | Draft |
|---|---|
| Academic Year | 2026-27 |
| Counsellor | - |
| Manager | - |
Student Information
| Student Name | Om manoj shinde Manoj Shinde |
|---|---|
| Mobile | 9011000775 |
| Manoj | |
| Gender | Male |
| Date of Birth | 31-03-2026 |
Parent & Guardian Information
| Father Name | Manoj shinde |
|---|---|
| Father Mobile | 9765837764 |
| Mother Name | - |
| Mother Mobile | - |
| Guardian | - |
| Primary Contact |
Fee Summary
| Gross Amount | 0.00 |
|---|---|
| Discount | 0.00 |
| Reference Discount | 0.00 |
| Net Amount | 0.00 |
| Paid Amount | 0.00 |
| Balance | 0.00 |
Payment Progress
Outstanding Amount
₹ 0.00
Address Information
| Address | Sairaj bunglow , omkar nagar , peth road panchavati Panchavti |
|---|---|
| City | Nashik |
| District | Nashik |
| State | Maharashtra |
| PIN Code | 422003 |
Previous Academic Information
| School Name | - |
|---|---|
| Board | Maharashtra State Board |
| Medium | English |
| Current Standard | 7th |
| Previous Percentage | - |
Admission Academic Details
| Admission Standard | - |
|---|---|
| Academic Year | 2026-27 |
| Counsellor | - |
| Manager | - |
| Application Status | Draft |
Admission Details
| Application No | TMP26000189 |
|---|---|
| Admission No | Not Generated |
| Admission Date | - |
| Admission Type | New Admission |
| Admission Mode | Online |
| Current Status | Draft |
Admission Processing
| Education Counsellor | - |
|---|---|
| Admission Manager | - |
| Student ID | - |
| Created On | 12-09-2026 08:03 AM |
| Last Updated | 12-09-2026 08:08 AM |
| Created IP | - |
| Application ID | #186 |
| Browser | - |
| Location | , , |
| Latitude | - |
| Longitude | - |
Fee Summary
| Gross Amount | 0.00 |
|---|---|
| Discount | 0.00 |
| Reference Discount | 0.00 |
| Net Amount | 0.00 |
| Verified Paid | 0.00 |
| Pending Verification | 0.00 |
| Rejected | 0.00 |
| Outstanding | 0.00 |
Payment Progress
PAID
Selected Fee Structure
Uploaded Documents
| # | Document | File Name | Size | Type | Uploaded | Action |
|---|---|---|---|---|---|---|
| No documents uploaded. | ||||||
Application Timeline
No timeline available.
Location Information
| IP Address | - |
|---|---|
| Country | - |
| State | - |
| City | - |
| Latitude | - |
| Longitude | - |
| Accuracy | - m |
Device Information
| Browser / User Agent | - |
|---|